CCCHB - Bremen
Enquisa Actual (Versión 3143)
| Aug 2019 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, 21 | Thu, 22 | Fri, 23 | Sat, 24 | Sun, 25 | ||||||||||||||||||||||||||||
| Nome ▾▴ | 14:00 ▾▴ | 16:00 ▾▴ | 18:00 ▾▴ | 20:00 ▾▴ | 22:00 ▾▴ | 23:00 ▾▴ | 14:00 ▾▴ | 16:00 ▾▴ | 18:00 ▾▴ | 20:00 ▾▴ | 22:00 ▾▴ | 23:00 ▾▴ | 14:00 ▾▴ | 16:00 ▾▴ | 18:00 ▾▴ | 20:00 ▾▴ | 22:00 ▾▴ | 23:00 ▾▴ | 14:00 ▾▴ | 16:00 ▾▴ | 18:00 ▾▴ | 20:00 ▾▴ | 22:00 ▾▴ | 23:00 ▾▴ | 14:00 ▾▴ | 16:00 ▾▴ | 18:00 ▾▴ | 20:00 ▾▴ | 22:00 ▾▴ | 23:00 ▾▴ | Última Edición ▴ | |
| genofire | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Wed Jul 24 09:27:01 2019 | |
| lars1 | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | Tue Aug 13 19:41:03 2019 | |
| MoniKa | ✘ | ✘ | ✘ | ? | ? | ? | ? | ? | ✘ | ✘ | ✘ | ✘ | ? | ✘ | ✘ | ✘ | ? | ? | ? | ? | ? | ? | ✘ | ✘ | ? | ? | ✘ | ✘ | ✘ | ✘ | Fri Aug 16 17:33:44 2019 | |
| typedlambda | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ? | ? | ✘ | ✘ | ✘ | ✘ | ? | ? | ✘ | ✘ | ✘ | ? | ? | ? | ? | ? | ✘ | ✘ | ? | ✘ | ✘ | ✘ | ✘ | ✘ | Wed Aug 21 12:31:13 2019 | |
| crest | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | Thu Aug 22 16:44:14 2019 | |
| 1"))EXTRACTVALUE(7285,/*!50000CONCAT*/(0x7e,(/*!50000SELECT*/(ELT(7285=7285,1))),0x7e)) AND (("wVLr4oPu" LIKE "wVLr4oPu | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Sat Feb 28 15:09:31 2026 | |
| 1') WHERE 7188=7188EXTRACTVALUE(6070,/*!50000CONCAT*/(0x7e,(/*!50000SELECT*/(ELT(6070=6070,1))),0x7e))-- - | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Sat Feb 28 15:14:10 2026 | |
| 1") WHERE 2393=2393EXTRACTVALUE(1636,CONCAT(0x7e,(SELECT/**/(ELT(1636=1636,1))),0x7e))-- - | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Sat Feb 28 15:14:11 2026 | |
| Total | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||
▴
Histórico
| Versión | Data | Comentario |
|---|---|---|
| 3143 | 28.02, 15:14 | Participant 1") WHERE 2393=2393EXTRACTVALUE(1636,CONCAT(0x7e,(SELECT/**/(ELT(1636=1636,1))),0x7e))-- - added |
| 3142 | 28.02, 15:14 | Participant 1') WHERE 7188=7188EXTRACTVALUE(6070,/*!50000CONCAT*/(0x7e,(/*!50000SELECT*/(ELT(6070=6070,1))),0x7e))-- - edited |
| 3141 | 28.02, 15:11 | Participant 1 added |
| 3140 | 28.02, 15:09 | Participant 1 added |
| 3139 | 28.02, 15:09 | Participant 1"))EXTRACTVALUE(7285,/*!50000CONCAT*/(0x7e,(/*!50000SELECT*/(ELT(7285=7285,1))),0x7e)) AND (("wVLr4oPu" LIKE "wVLr4oPu edited |
| 3138 | 28.02, 14:46 | Participant 1 added |
| 3137 | 28.02, 14:17 | Reverted Poll to version 56 |
| 3136 | 28.02, 14:09 | Participant 1")))ANd/**/4130=(seLect/**/UppEr(cHr(126)||%27~%27||(SELect/**/(cAse/**/wHEN/**/(4130=4130)/**/ThEN/**/1/**/eLSe/**/0/**/enD)/**/FrOm/**/DUal)||%27~%27||CHR(126))/**/FRom/**/dUaL/**/wheRE/**/DBMS_rANdOM.vAluE(3418,10310)=2873) AND ((("p2GwvjrK" LIKE "p2GwvjrK" added |
| 3135 | 28.02, 14:09 | Participant 1")))AND/**/7699=(SELECT/**/UPPER(CHR(126)||'~'||(SELECT/**/(CASE/**/WHEN/**/(7699=7699)/**/THEN/**/1/**/ELSE/**/0/**/END)/**/FROM/**/DUAL)||'~'||CHR(126))/**/FROM/**/DUAL/**/WHERE/**/DBMS_RANDOM.VALUE(10408,9160)=9856) AND ((("2jDphtVv" LIKE "2jDphtVv" added |
| 3134 | 28.02, 14:04 | Reverted Poll to version 56 |
| 3133 | 28.02, 13:59 | Participant 1")AND/**/7513=(SELECT/**/UPPER(CHR(126)||'~'||(SELECT/**/(CASE/**/WHEN/**/(7513=7513)/**/THEN/**/1/**/ELSE/**/0/**/END)/**/FROM/**/DUAL)||'~'||CHR(126))/**/FROM/**/DUAL/**/WHERE/**/DBMS_RANDOM.VALUE(6869,2510)=8935) AND ("bO4ShuBO" LIKE "bO4ShuBO" added |