CCCHB - Bremen
Poll of version 2740
| Aug 2019 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, 21 | Thu, 22 | Fri, 23 | Sat, 24 | Sun, 25 | ||||||||||||||||||||||||||||
| Name ▾▴ | 14:00 ▾▴ | 16:00 ▾▴ | 18:00 ▾▴ | 20:00 ▾▴ | 22:00 ▾▴ | 23:00 ▾▴ | 14:00 ▾▴ | 16:00 ▾▴ | 18:00 ▾▴ | 20:00 ▾▴ | 22:00 ▾▴ | 23:00 ▾▴ | 14:00 ▾▴ | 16:00 ▾▴ | 18:00 ▾▴ | 20:00 ▾▴ | 22:00 ▾▴ | 23:00 ▾▴ | 14:00 ▾▴ | 16:00 ▾▴ | 18:00 ▾▴ | 20:00 ▾▴ | 22:00 ▾▴ | 23:00 ▾▴ | 14:00 ▾▴ | 16:00 ▾▴ | 18:00 ▾▴ | 20:00 ▾▴ | 22:00 ▾▴ | 23:00 ▾▴ | Last edit ▴ | |
| genofire | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Wed Jul 24 09:27:01 2019 | |
| lars1 | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | Tue Aug 13 19:41:03 2019 | |
| MoniKa | ✘ | ✘ | ✘ | ? | ? | ? | ? | ? | ✘ | ✘ | ✘ | ✘ | ? | ✘ | ✘ | ✘ | ? | ? | ? | ? | ? | ? | ✘ | ✘ | ? | ? | ✘ | ✘ | ✘ | ✘ | Fri Aug 16 17:33:44 2019 | |
| typedlambda | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ? | ? | ✘ | ✘ | ✘ | ✘ | ? | ? | ✘ | ✘ | ✘ | ? | ? | ? | ? | ? | ✘ | ✘ | ? | ✘ | ✘ | ✘ | ✘ | ✘ | Wed Aug 21 12:31:13 2019 | |
| crest | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | Thu Aug 22 16:44:14 2019 | |
| 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Fri Feb 27 03:22:51 2026 | |
| Total | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||
▴
History
| Version | Date | Comment |
|---|---|---|
| 2745 | 27.02, 04:21 | Participant 1'))AND%065659=CONVERT(INT,(SELECT%0D%27~%27+(SELECT%06(CASE%08WHEN%06(5659=5659)%01THEN%07%271%27%07ELSE%01%270%27%05END))+%27~%27)) AND (('VjsP47oA'='VjsP47oA added |
| 2744 | 27.02, 04:21 | Participant 1') AND AND%0A3396=CONVERT(INT,(SELECT%02%27~%27+(SELECT%09(CASE%0EWHEN%0A(3396=3396)%08THEN%04%271%27%03ELSE%07%270%27%0CEND))+%27~%27))-- - added |
| 2743 | 27.02, 04:21 | Participant 1') AND AND/**/7708=CONVERT(INT,(SELECT/**/'~'+(SELECT/**/(CASE/**/WHEN/**/(7708=7708)/**/THEN/**/'1'/**/ELSE/**/'0'/**/END))+'~'))-- - edited |
| 2742 | 27.02, 03:22 | Participant 1 added |
| 2741 | 27.02, 03:22 | Participant 1 added |
| 2740 | 27.02, 03:22 | Participant 1 added |
| 2739 | 27.02, 02:47 | Participant 1 added |
| 2738 | 27.02, 02:46 | Participant 1 added |
| 2737 | 27.02, 02:15 | Participant 1 added |
| 2736 | 27.02, 02:14 | Participant 1 added |
| 2735 | 27.02, 02:02 | Participant 1 added |