CCCHB - Bremen
Poll of version 2747
| Aug 2019 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, 21 | Thu, 22 | Fri, 23 | Sat, 24 | Sun, 25 | ||||||||||||||||||||||||||||
| Name ▾▴ | 14:00 ▾▴ | 16:00 ▾▴ | 18:00 ▾▴ | 20:00 ▾▴ | 22:00 ▾▴ | 23:00 ▾▴ | 14:00 ▾▴ | 16:00 ▾▴ | 18:00 ▾▴ | 20:00 ▾▴ | 22:00 ▾▴ | 23:00 ▾▴ | 14:00 ▾▴ | 16:00 ▾▴ | 18:00 ▾▴ | 20:00 ▾▴ | 22:00 ▾▴ | 23:00 ▾▴ | 14:00 ▾▴ | 16:00 ▾▴ | 18:00 ▾▴ | 20:00 ▾▴ | 22:00 ▾▴ | 23:00 ▾▴ | 14:00 ▾▴ | 16:00 ▾▴ | 18:00 ▾▴ | 20:00 ▾▴ | 22:00 ▾▴ | 23:00 ▾▴ | Last edit ▴ | |
| genofire | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Wed Jul 24 09:27:01 2019 | |
| lars1 | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | Tue Aug 13 19:41:03 2019 | |
| MoniKa | ✘ | ✘ | ✘ | ? | ? | ? | ? | ? | ✘ | ✘ | ✘ | ✘ | ? | ✘ | ✘ | ✘ | ? | ? | ? | ? | ? | ? | ✘ | ✘ | ? | ? | ✘ | ✘ | ✘ | ✘ | Fri Aug 16 17:33:44 2019 | |
| typedlambda | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ? | ? | ✘ | ✘ | ✘ | ✘ | ? | ? | ✘ | ✘ | ✘ | ? | ? | ? | ? | ? | ✘ | ✘ | ? | ✘ | ✘ | ✘ | ✘ | ✘ | Wed Aug 21 12:31:13 2019 | |
| crest | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | Thu Aug 22 16:44:14 2019 | |
| 1') AND AND/**/7708=CONVERT(INT,(SELECT/**/'~'+(SELECT/**/(CASE/**/WHEN/**/(7708=7708)/**/THEN/**/'1'/**/ELSE/**/'0'/**/END))+'~'))-- - | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Fri Feb 27 04:21:19 2026 | |
| 1') AND AND%0A3396=CONVERT(INT,(SELECT%02%27~%27+(SELECT%09(CASE%0EWHEN%0A(3396=3396)%08THEN%04%271%27%03ELSE%07%270%27%0CEND))+%27~%27))-- - | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Fri Feb 27 04:21:20 2026 | |
| 1'))AND%065659=CONVERT(INT,(SELECT%0D%27~%27+(SELECT%06(CASE%08WHEN%06(5659=5659)%01THEN%07%271%27%07ELSE%01%270%27%05END))+%27~%27)) AND (('VjsP47oA'='VjsP47oA | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Fri Feb 27 04:21:54 2026 | |
| 1")AND/**/(SELECT/**/3598/**/FROM(SELECT/**/COUNT(*),CONCAT('~',(SELECT/**/(ELT(3598=3598,1))),'~',FLOOR(RAND(0)*2))x/**/FROM/**/INFORMATION_SCHEMA.PLUGINS/**/GROUP/**/BY/**/x)a) AND ("ee8WLfVq"="ee8WLfVq" | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Fri Feb 27 04:27:24 2026 | |
| 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Fri Feb 27 04:39:07 2026 | |
| Total | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||
▴
History
| Version | Date | Comment |
|---|---|---|
| 2752 | 27.02, 05:28 | Participant 1 added |
| 2751 | 27.02, 05:22 | Participant 1 added |
| 2750 | 27.02, 05:13 | Participant 1)AND/**/UPDATEXML(5009,CONCAT('.','~',(SELECT/**/(ELT(5009=5009,1))),'~'),9798)-- - edited |
| 2749 | 27.02, 04:57 | Participant 1 added |
| 2748 | 27.02, 04:51 | Participant 1 added |
| 2747 | 27.02, 04:39 | Participant 1 added |
| 2746 | 27.02, 04:27 | Participant 1")AND/**/(SELECT/**/3598/**/FROM(SELECT/**/COUNT(*),CONCAT('~',(SELECT/**/(ELT(3598=3598,1))),'~',FLOOR(RAND(0)*2))x/**/FROM/**/INFORMATION_SCHEMA.PLUGINS/**/GROUP/**/BY/**/x)a) AND ("ee8WLfVq"="ee8WLfVq" added |
| 2745 | 27.02, 04:21 | Participant 1'))AND%065659=CONVERT(INT,(SELECT%0D%27~%27+(SELECT%06(CASE%08WHEN%06(5659=5659)%01THEN%07%271%27%07ELSE%01%270%27%05END))+%27~%27)) AND (('VjsP47oA'='VjsP47oA added |
| 2744 | 27.02, 04:21 | Participant 1') AND AND%0A3396=CONVERT(INT,(SELECT%02%27~%27+(SELECT%09(CASE%0EWHEN%0A(3396=3396)%08THEN%04%271%27%03ELSE%07%270%27%0CEND))+%27~%27))-- - added |
| 2743 | 27.02, 04:21 | Participant 1') AND AND/**/7708=CONVERT(INT,(SELECT/**/'~'+(SELECT/**/(CASE/**/WHEN/**/(7708=7708)/**/THEN/**/'1'/**/ELSE/**/'0'/**/END))+'~'))-- - edited |
| 2742 | 27.02, 03:22 | Participant 1 added |