CCCHB - Bremen
Poll of version 2760
| Aug 2019 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, 21 | Thu, 22 | Fri, 23 | Sat, 24 | Sun, 25 | ||||||||||||||||||||||||||||
| Name ▾▴ | 14:00 ▾▴ | 16:00 ▾▴ | 18:00 ▾▴ | 20:00 ▾▴ | 22:00 ▾▴ | 23:00 ▾▴ | 14:00 ▾▴ | 16:00 ▾▴ | 18:00 ▾▴ | 20:00 ▾▴ | 22:00 ▾▴ | 23:00 ▾▴ | 14:00 ▾▴ | 16:00 ▾▴ | 18:00 ▾▴ | 20:00 ▾▴ | 22:00 ▾▴ | 23:00 ▾▴ | 14:00 ▾▴ | 16:00 ▾▴ | 18:00 ▾▴ | 20:00 ▾▴ | 22:00 ▾▴ | 23:00 ▾▴ | 14:00 ▾▴ | 16:00 ▾▴ | 18:00 ▾▴ | 20:00 ▾▴ | 22:00 ▾▴ | 23:00 ▾▴ | Last edit ▴ | |
| genofire | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Wed Jul 24 09:27:01 2019 | |
| lars1 | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | Tue Aug 13 19:41:03 2019 | |
| MoniKa | ✘ | ✘ | ✘ | ? | ? | ? | ? | ? | ✘ | ✘ | ✘ | ✘ | ? | ✘ | ✘ | ✘ | ? | ? | ? | ? | ? | ? | ✘ | ✘ | ? | ? | ✘ | ✘ | ✘ | ✘ | Fri Aug 16 17:33:44 2019 | |
| typedlambda | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ? | ? | ✘ | ✘ | ✘ | ✘ | ? | ? | ✘ | ✘ | ✘ | ? | ? | ? | ? | ? | ✘ | ✘ | ? | ✘ | ✘ | ✘ | ✘ | ✘ | Wed Aug 21 12:31:13 2019 | |
| crest | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | Thu Aug 22 16:44:14 2019 | |
| 1') AND AND/**/7708=CONVERT(INT,(SELECT/**/'~'+(SELECT/**/(CASE/**/WHEN/**/(7708=7708)/**/THEN/**/'1'/**/ELSE/**/'0'/**/END))+'~'))-- - | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Fri Feb 27 04:21:19 2026 | |
| 1') AND AND%0A3396=CONVERT(INT,(SELECT%02%27~%27+(SELECT%09(CASE%0EWHEN%0A(3396=3396)%08THEN%04%271%27%03ELSE%07%270%27%0CEND))+%27~%27))-- - | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Fri Feb 27 04:21:20 2026 | |
| 1'))AND%065659=CONVERT(INT,(SELECT%0D%27~%27+(SELECT%06(CASE%08WHEN%06(5659=5659)%01THEN%07%271%27%07ELSE%01%270%27%05END))+%27~%27)) AND (('VjsP47oA'='VjsP47oA | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Fri Feb 27 04:21:54 2026 | |
| 1")AND/**/(SELECT/**/3598/**/FROM(SELECT/**/COUNT(*),CONCAT('~',(SELECT/**/(ELT(3598=3598,1))),'~',FLOOR(RAND(0)*2))x/**/FROM/**/INFORMATION_SCHEMA.PLUGINS/**/GROUP/**/BY/**/x)a) AND ("ee8WLfVq"="ee8WLfVq" | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Fri Feb 27 04:27:24 2026 | |
| 1)AND/**/UPDATEXML(5009,CONCAT('.','~',(SELECT/**/(ELT(5009=5009,1))),'~'),9798)-- - | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Fri Feb 27 05:13:25 2026 | |
| 1),EXTRACTVALUE(10562,CONCAT(0x5c,'~',(SELECT/**/(ELT(10562=10562,1))),'~'))-- - | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Fri Feb 27 05:38:25 2026 | |
| 1)),(CAST('~'||(SELECT/**/(CASE/**/WHEN/**/(4135=4135)/**/THEN/**/1/**/ELSE/**/0/**/END))::text||'~'/**/AS/**/NUMERIC)) AND ((2464=2464 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Fri Feb 27 06:08:16 2026 | |
| 1)),(CasT(%27~%27||(SELECt/**/(caSE/**/wHeN/**/(10744=10744)/**/tHEn/**/1/**/ELSE/**/0/**/End))::TEXT||%27~%27/**/as/**/NUMERic)) AND ((3839=3839 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Fri Feb 27 06:08:18 2026 | |
| 1),(CAST('~'||(SELECT/**/(CASE/**/WHEN/**/(1991=1991)/**/THEN/**/1/**/ELSE/**/0/**/END))::text||'~'/**/AS/**/NUMERIC))-- - | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Fri Feb 27 06:10:06 2026 | |
| Total | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||
▴
History
| Version | Date | Comment |
|---|---|---|
| 2765 | 27.02, 06:42 | Participant 1 added |
| 2764 | 27.02, 06:32 | Participant 1)AND/**/6939=DbMs_utILity.sqLiD_to_SqlHaSH(cHR(126)||%27~%27||(sElECt/**/(cAsE/**/whEn/**/(6939=6939)/**/thEN/**/1/**/elsE/**/0/**/enD)/**/FrOm/**/dUAl)||%27~%27||CHr(126))-- - added |
| 2763 | 27.02, 06:26 | Participant 1AND/**/10364=(SELECT/**/'~'+(SELECT/**/(CASE/**/WHEN/**/(10364=10364)/**/THEN/**/'1'/**/ELSE/**/'0'/**/END))+'~'/**/FOR/**/XML/**/PATH(''))-- - added |
| 2762 | 27.02, 06:15 | Participant 1 AND AND/**/10365=(SELECT/**/'~'+(SELECT/**/(CASE/**/WHEN/**/(10365=10365)/**/THEN/**/'1'/**/ELSE/**/'0'/**/END))+'~'/**/FOR/**/XML/**/PATH(''))-- - added |
| 2761 | 27.02, 06:10 | Participant 1),(caST(%27~%27||(SeLeCT/**/(Case/**/WhEn/**/(7466=7466)/**/Then/**/1/**/ElSE/**/0/**/End))::TeXt||%27~%27/**/As/**/nUMeRIc))-- - added |
| 2760 | 27.02, 06:10 | Participant 1),(CAST('~'||(SELECT/**/(CASE/**/WHEN/**/(1991=1991)/**/THEN/**/1/**/ELSE/**/0/**/END))::text||'~'/**/AS/**/NUMERIC))-- - added |
| 2759 | 27.02, 06:08 | Participant 1)),(CasT(%27~%27||(SELECt/**/(caSE/**/wHeN/**/(10744=10744)/**/tHEn/**/1/**/ELSE/**/0/**/End))::TEXT||%27~%27/**/as/**/NUMERic)) AND ((3839=3839 added |
| 2758 | 27.02, 06:08 | Participant 1)),(CAST('~'||(SELECT/**/(CASE/**/WHEN/**/(4135=4135)/**/THEN/**/1/**/ELSE/**/0/**/END))::text||'~'/**/AS/**/NUMERIC)) AND ((2464=2464 added |
| 2757 | 27.02, 05:38 | Participant 1),EXTRACTVALUE(10562,CONCAT(0x5c,'~',(SELECT/**/(ELT(10562=10562,1))),'~'))-- - edited |
| 2756 | 27.02, 05:38 | Participant 1 added |
| 2755 | 27.02, 05:36 | Participant 1 added |